https://www.wuvt.vt.edu/playlists/set/35038
| Time | Artist | Track | Album | |||
|---|---|---|---|---|---|---|
| the Edwin Hawkins' Singers | Oh Happy Day | U.S. Million Sellers | ||||
| Gerry and the Pacemakers | Don't Let the Sun Catch You Crying | U.K. Million Sellers | ||||
| Harold Melvin & The Bluenotes | If You Don't Know Me By Now | Romantic Million Sellers | ||||
| Charlie Rich | The Most Beautiful Girl | Country Million Sellers | ||||
| Louis Armstrong | Hello Dolly | Movie & Musical Million Sellers | ||||
| The Tokens | The Lion Sleeps Tonight | Great Groups' Million Sellers | ||||
| Abba | Fernando | Romantic Million Sellers | ||||
| Elton John | Candle in the Wind | Today's Million Sellers | ||||
| The Searchers | Needles and Pins | Great Groups' Million Sellers | ||||
| Hank Locklin | Please Help Me I'm Fallin' | Country Million Sellers | ||||
| The Seekers | A World of Our Own | U.K. Million Sellers | ||||
| Ray Stevens | Everything is Beautiful | U.S. Million Sellers | ||||
| Gladys Knight & The Pips | Best Thing That Ever Happened To Me | Romantic Million Sellers | ||||
| Sounds Orchestral | Cast Your Fate to the Wind | Instrumental Million Sellers | ||||
| Marvin Hamlisch | The Entertainer | Movie & Musical Million Sellers | ||||
| Richard Harris | MacArthur Park | U.S. Million Sellers | ||||
| The Animals | House of the Rising Sun | The Best Of | ||||
| Harry Nilsson | Everybody's Talkin' | Greatest Hits | ||||
| Gilbert O'Sullivan | Alone Again (Naturally) | U.K. Million Sellers | ||||
| Elvis Presley | Don't Be Cruel | The Elvis Presley Story | ||||
| The Foundations | Baby, Now That I've Found You | Great Groups' Million Sellers | ||||
| Shocking Blue | Venus | Billboard's Top Rock 'n' Roll Hits 1970 | ||||
| Surfaris | Wipe Out | Great Groups' Million Sellers | ||||
| Jimmy Dean | Big Bad John | Country Million Sellers | ||||
| The Temptations | Papa Was A Rolling Stone | Billboard's Top Rock 'n' Roll Hits 1972 | ||||
| Lou Rawls | You'll Never Find Another Love Like Mine | U.S. Million Sellers | ||||
| Leo Sayer | You Make Me Feel Like Dancing | Today's Million Sellers | ||||
| Village People | Y.M.C.A. | Best of | ||||
| Carl Douglas | Kung Fu Fighting | The Soul of the Kung Fu Fighter | ||||
| McFadden & Whitehead | Ain't No Stoppin' Us Now | Today's Million Sellers | ||||
| Los del Río | Macarena -Bayside Boys Remix | Fiesta Macarena | ||||
| Chic | Le Freak | Dance, Dance, Dance | ||||
| Mark Ronson featuring Bruno Mars | Uptown Funk | Uptown Special | ||||
| John Travolta & Olivia Newton-John | You're the One That I Want | Grease | ||||
| Beyonce | Single Ladies (Put A Ring On It) | I Am... Sasha Fierce | ||||
| Santana featuring Rob Thomas | Smooth | Supernatural | ||||
| Cher | Believe | Believe | ||||
| Lady Gaga | Poker Face | The Fame | ||||
| Natalie Imbruglia | Torn | Left of the Middle | ||||
| Ed Sheeran | Shape of You | Divide | ||||
| Robin Thicke with T.I. & Pharrell Williams | Blurred Lines | Blurred Lines | ||||
| No Doubt | Don't Speak | Tragic Kingdom | ||||
| Britney Spears | ...Baby One More TIme | ...Baby One More TIme | ||||
| Frankie Goes to Hollywood | Relax | Welcome to the Pleasuredome | ||||
| Blondie | Heart of Glass | Parallel Lines | ||||
| The Human League | Don't You Want Me | Dare | ||||
| Donna Summer | I Feel Love | On the Radio | ||||
| Kylie Minogue | Can't Get You Out Of My Head | Fever | ||||
| Bill Haley and the Comets | Rock Around the Clock | 20 Years of Rock 'n' Roll | ||||
| Survivor | Eye of the Tiger | single | ||||
| Twenty One Pilots | Stressed Out | Blurryface | ||||
| Adele | Rolling In the Deep | 21 | ||||
| Nirvana | Smells Like Teen Spirit | Nevermind | ||||
| Neil Diamond | Cracklin' Rosie | All-Time Greatest Hits | ||||
| The Monkees | Daydream Believer | Then & Now... | ||||
| Journey | Don't Stop Believin' | Escape | ||||
| Queen | Bohemian Rhapsody | Greatest Hits | ||||
| Lorde | Royals | Pure Heroine |



No comments:
Post a Comment