https://www.wuvt.vt.edu/playlists/set/36483
| Time | Artist | Track | Album | |||
|---|---|---|---|---|---|---|
| The Beatles | If I Fell | A Hard Day's Night | ||||
| Elvis Presley | Love Me | The Elvis Presley Story | ||||
| The Righteous Brothers | Unchained Melody | The History of The Righteous Brothers | ||||
| Patsy Cline | Crazy | 12 Greatest hits | ||||
| Roy Orbison | Crying | The Very Best | ||||
| Burt Bacharach | What The World Needs Now | What The World Needs Now | ||||
| Kenny Rogers & Dolly Parton | Islands In The Stream | Eyes That See In The Dark | ||||
| Marvin Gaye & Tammi Terrell | You're All I Need To Get By | Anthology | ||||
| Diana Ross & Lionel Richie | Endless Love | single | ||||
| Fleeetwoods | Come Softly To Me | Scandal | ||||
| Van Morrison | Crazy Love | Moondance | ||||
| Joni Mitchell | Help Me | Court and Spark | ||||
| The Velvet Underground | I'm Sticking With You | V.U. | ||||
| Fred Astaire & Ginger Rogers | Cheek To Cheek | Golden Voices Collection | ||||
| Frank Sinatra & Nancy Sinatra | Something Stupid | Greatest Hits | ||||
| Walter Egan | Magnet and Steel | Not Shy | ||||
| Carly Simon | Nobody Does It Better | James Bond Greatest Hits | ||||
| Foreigner | I Want to Know What Love Is | Agent Provocateur | ||||
| The Beach Boys | God Only Knows | Pet Sounds | ||||
| The Carpenters | We've Only Just Begun | The Singles - 1969 - 73 | ||||
| Peggy Lee | Fever | Things Are Swingin' | ||||
| Chet Baker | Almost Blue | Let's Get Lost | ||||
| Elvis Costello | My Funny Valentine | Taking Liberties | ||||
| Dusty Springfield | The Look of Love | The Look of Love | ||||
| Alicia Keys | Fallin' | Songs In A Minor | ||||
| Sade | Your Love Is King | Diamond Life | ||||
| Aretha Franklin | I Never Loved A Man (The Way I Love You) | Gold | ||||
| Otis Redding | Try A Little Tenderness | The Very Best | ||||
| Al Green | Love and Happiness | Greatest Hits | ||||
| Stevie Wonder | I Was Made To Love Her | Looking Back | ||||
| Barry White | Can't Get Enough Of Your Love, Babe | Greatest Hits | ||||
| Lou Rawls | You'll Never Find Another Love Like Mine | Black And White Connection | ||||
| Ashford and Simpson | Solid | Hits | ||||
| Paul McCartney | My Valentine | Kisses On the Bottom | ||||
| Chicago | Colour My World | Chicago | ||||
| Harry Nilsson | Without You | Nilsson Schmilsson | ||||
| 10cc | I'm Not In Love | The Original Soundtrack | ||||
| The Smiths | Last Night I Dreamt That Somebody Loved Me | Strangeways, Here We Come | ||||
| Tangerine Dream | Love on a Real Train | Risky Business | ||||
| David Bowie | Wild is the Wind | Station to Station | ||||
| Paul Weller | You Do Something To Me | Stanley Road | ||||
| Kate Bush | Why Should I Love You? | The Red Shoes | ||||
| Sinéad O'Connor | Nothing Compares 2U | I Do Not Want What I Haven't Got | ||||
| Prince | When 2 R In Love | Lovesexy | ||||
| Chaka Khan | Ain't Nobody | Stompin' at the Savoy | ||||
| Barbra Streisand & Barry Gibb | Guilty | Guilty | ||||
| The Bee Gees | How Deep Is Your Love | Saturday Night Fever | ||||
| Donavon Frankenreiter | Swing On Down | Donavon Frankenreiter | ||||
| Paul McCartney & Michael Jackson | Say Say Say | Pipes Of Peace | ||||
| Philip Bailey & Phil Collins | Easy Lover | Hits | ||||
| a-ha | Take on Me | Hunting High and Low | ||||
| Dead or Alive | You Spin Me Round (Like a Record) | Youthquake | ||||
| ABC | The Look of Love (Part One) | The Lexicon of Love | ||||
| Naked Eyes | Always Something There to Remind Me | Naked Eyes | ||||
| The Jesus and Mary Chain with Hope Sandoval | Sometimes Always | Stoned & Dethroned | ||||
| Magnetic Fields | Absolutely Cuckoo | 69 Love Songs | ||||
| Robyn Hitchcock & Emma Swift | Love Is A Drag | single | ||||
| Prefab Sprout | When Love Breaks Down | Two Wheels Good | ||||
| The La's | There She Goes | The La's | ||||
| U2 | One | Achtung Baby | ||||
| Oasis | Wonderwall | (What's the Story) Morning Glory? | ||||
| Arctic Monkeys | Cornerstone | Humbug | ||||
| The xx | VCR | XX | ||||
| Nouvelle Vague | Ever Fallen In Love | Bande A Part | ||||
| The Doors | The Spy | Morrison Hotel | ||||
| Talking Heads | Building On Fire | The Name Of This Band Is Talking Heads | ||||
| The Police | I Burn For You | Brimstone and Treacle | ||||
| MGMT | Electric Feel | Oracular Spectaular | ||||
| Foo Fighters | Everlong | The Colour and The Shape | ||||
| The Cure | Just Like Heaven | Kiss Me, Kiss Me, Kiss Me | ||||
| Joy Division | Love Will Tear Us Apart | Substance | ||||
| New Order | The Perfect Kiss | Low-life | ||||
| PJ Harvey | This Is Love | Stories From The City, Stories Form The Sea | ||||
| Yeah Yeah Yeahs | Maps | Fever to Tell | ||||
| The Only Ones | Another Girl, Another Planet | Special View | ||||
| Modern English | I Melt With You | Valley Girl | ||||
| Vance Joy | Riptide | Dream Your Life Away | ||||
| Smashing Pumpkins | Drown | Singles | ||||
| Peter Gabriel | In Your Eyes | SO |
