https://www.wuvt.vt.edu/playlists/set/34942
| Time | Artist | Track | Album | |||
|---|---|---|---|---|---|---|
| Robert Johnson | Crossroads Blues | The Complete works of Robert johnson | ||||
| Albert King | Born Under A Bad Sign | Born Under A Bad Sign | ||||
| Jeff Beck Group | Ain't Superstitious | Truth | ||||
| Muddy Waters | Thirteen Highway | One More Time | ||||
| Bob Dylan | Tombstone Blues | Highway 61 Revisited | ||||
| Creedence Clearwater Revival | Tombstone Shadow | Green River | ||||
| Jimi Hendrix | Mr. Bad Luck | Valleys of Neptune | ||||
| Grateful Dead | Friend of the Devil | The Best Of | ||||
| Woody Guthrie & Cisco Houston | Cumberland Gap | Folk Legends | ||||
| The Eagles | Witchy Woman | Eagles: Their Greatest Hits 1971-1975 | ||||
| Alison Kraus + Union Station | The Lucky One | New Favorite | ||||
| Bruce Springsteen | Lucky Town | Lucky Town | ||||
| J.J. Cale | Thirteen Days | The Definitive Collection | ||||
| Todd Rundgren | Lucky Guy | The Hermit of Mink Hollow | ||||
| Emerson, Lake, Palmer | Lucky Man | Emerson, Lake, Palmer | ||||
| The Verve | Lucky Man | Urban Hymns | ||||
| Björk | Pagan Poetry | Vespertine | ||||
| Bat For Lashes | The Wizard | Fur and Gold | ||||
| The Bird and the Bee | Witch | Ray Guns Are Not Just The Future | ||||
| Johnny Cash | Thirteen | American Recordings | ||||
| Neko Case | Things That Scare Me | Blacklisted | ||||
| Fleetwood Mac | Black Magic Woman | Black Magic Woman | ||||
| Martin Sexton | 13 Step Boogie | In The Journey | ||||
| Bill Haley & the Comets | 13 Women | Best of | ||||
| Elvis Presley | Trouble | The Elvis Presley Story | ||||
| Nina Simone | I Put A Spell On You | Anthology | ||||
| Frank Sinatra | Luck Be A Lady | The Very Good Years | ||||
| Jerry Lee Lewis | Thirteen at the Table | Would You Take Another Chance On Me? | ||||
| Big Star | Thirteen | #1 Record | ||||
| Kenny Rogers | The Gambler | The Gambler | ||||
| Cat Power | Names | You Are Free | ||||
| Alanis Morissette | Ironic | Jagged Little Pill | ||||
| Buddy Holly | That'll Be The Day | A Rock & Roll Collection | ||||
| The 13th Floor Elevators | You're Gonna Miss Me | The Psychadelic Sounds of the 13th Floor Elevators | ||||
| Atomic Rooster | Friday The 13th | The First Ten Explosive Years, Volume 2 | ||||
| Tom Petty & The Heartbreakers | You Got Lucky | Long After Dark | ||||
| Steve Winwood | While You See A Chance | Arc Of A Diver | ||||
| Wings | With A Little Luck | London Town | ||||
| Rod Stewart | Some Guys Have All The Luck | Camouflage | ||||
| ABBA | Take a Chance on Me | ABBA The Album | ||||
| Madonna | Lucky Star | Madonna | ||||
| Rihanna | Disturbia | Good Girl Gone Bad | ||||
| Janet Jackson | Black Cat | Rhythm Nation 1814 | ||||
| Lady Gaga | Bloody Mary | Born This Way | ||||
| Morphine | Have a Lucky Day | Good | ||||
| Daft Punk | Get Lucky | Random Access Memories | ||||
| Depeche Mode | New Dress | Black Celebration | ||||
| The Magnetic Fields | Luckiest Guy On The Lower East Side | 69 Love Songs | ||||
| Pixies | No. 13 Baby | Doolittle | ||||
| Mekons | Lucky Devil | Retreat From Memphis | ||||
| The Cure | Primary | Happily Ever After | ||||
| Social Distortion | Bad Luck | Somewhere Between Heaven and Hell | ||||
| Kiss | Hard Luck Woman | Double Platinum | ||||
| Blondie | Kidnapper | Plastic Letters | ||||
| Weezer | My Name is Jonas | Weezer | ||||
| Elvis Costello | 13 Steps Lead Down | Brutal Youth | ||||
| Radiohead | Lucky | OK Computer | ||||
| Type O Negative | Be My Druidess | October Rust | ||||
| Frank Black & The Catholics | New House of the Pope | The Complete Recordings | ||||
| David Bowie | Loving the Alien | Tonight |

No comments:
Post a Comment