https://www.wuvt.vt.edu/playlists/set/34191
| Time | Artist | Track | Album | |||
|---|---|---|---|---|---|---|
| John Williams | Superman: Main Title | Superman OST | ||||
| Dick Van Dyke & Julie Andrews | Supercalifragilisticexpialidocious | Mary Poppins | ||||
| James Baskett | Zip A Dee Doo Dah | The Disney Collection | ||||
| Ella Fitzgerald | S'Wonderful | Sings The George Gershwin Songbook | ||||
| Stan Getz | Too Marvelous for Words | Quartet | ||||
| Rocky Horror Picture Show Orginial Soundtrack | Super Heroes | The Rocky Horror Picture Show - Original Soundtrack | ||||
| the Carpenters | Superstar | Greatest Hits | ||||
| ABBA | Super Trouper | Super Trouper | ||||
| Wings | Magneto and Titanium Man | Venus And Mars | ||||
| The Magnetic Fields | The Luckiest Guy On The Lower East Side | 69 Love Songs | ||||
| Bob Dylan | Most of the Time | Oh Mercy | ||||
| The Rolling Stones | The Worst | Voodoo Lounge | ||||
| Van Halen | Best of Both Worlds | 5150 | ||||
| David Bowie | The Prettiest Star | Aladdin Sane | ||||
| Kristeen Young | The Sweetest Freedom | Meet Miss Young and Her All Boy Band | ||||
| Seal | Lonliest Star | IV | ||||
| Donovan | Sunshine Superman | Sunshine Superman | ||||
| The Clash | Lost in the Supermarket | London Calling | ||||
| XTC | That's Really Super, Supergirl | Skylarking | ||||
| Laurie Anderson | O Superman (For Massenet) | Big Science | ||||
| The Flaming Lips | Waiting For Superman | The Soft Bulletin | ||||
| Laurie Anderson | O Superman (For Massenet) | Big Science | ||||
| U2 | Magnificent | No Line on the Horizon | ||||
| Adam Ant | Wonderful | Wonderful | ||||
| Kraftwerk | The Man-Machine | The Man-Machine | ||||
| Soul Coughing | Super Bon Bon | Irresistible Bliss | ||||
| Stereolab | Super - Electric | Switched On | ||||
| Belly | Superconnected | King | ||||
| Oasis | Supersonic | Definitely Maybe | ||||
| Daft Punk | Superheroes | Discovery | ||||
| Ringo Starr | I'm The Greatest | Ringo | ||||
| Joey Scarbury | Theme from The Greatest American Hero (Believe It or Not) | Television's Greatest Hits 70's & 80's | ||||
| Neal Hefti | Batman | Television's Greatest Hits | ||||
| Paul Francis Webster and Robert "Bob" Harris | Spiderman | Television's Greatest Hits, Vol II | ||||
| W. Watts Biggers | Underdog | Television's Greatest Hits, Vol II | ||||
| Philip Scheib & Marshall Barer | Mighty Mouse | Television's Greatest Hits, Vol II | ||||
| Pixies | Tony's Theme | Surfer Rosa | ||||
| Guided By Voices | Gold Star for Robot Boy | Bee Thousand | ||||
| New Order | Ultraviolence | Power Corruption & Lies | ||||
| Joe Satriani | Super Funky Badass | What Happens Next | ||||
| Funkadelic | Super Stupid | Maggot Brain | ||||
| Stevie Wonder | Superstition | Original Musiquarium I | ||||
| James Brown | Superbad, Pts. 1 & 2 | Soul Brother No. 1 | ||||
| Curtis Mayfield | Super Fly | Super Fly | ||||
| Rick James | Superfreak | Street Songs | ||||
| Prince | Superfunkycalifragisexy | The Black Album | ||||
| Celi Bee & The Buzzy Bunch | Superman | The Music Masters: Vol. 4 The Music History of the Disco | ||||
| R.E.M. | Superman | Life's Rich Pageant | ||||
| The Kinks | (I Wish I Could Fly Like) Superman | Low Budget | ||||
| Bill Kennedy | The Adventures of Superman | Television's Greatest Hits |

No comments:
Post a Comment